Mondrian Condos Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#616 | $875,000 | 2 | 2 | -6.42% | |
#1016 | $855,000 | 2 | 2 | ||
#416 | $850,000 | 2 | 2 | -11.46% | |
#1626 | $840,000 | 2 | 2 | -3.45% | |
#916 | $825,000 | 2 | 2 | ||
#816 | $799,000 | 2 | 2 | -3.73% | |
#917 | $575,000 | 1 | 1 | -3.36% | |
#1510 | $575,000 | 1 | 1 | ||
#1024 | $565,000 | 1 | 1 | ||
#414 | $550,000 | 1 | 1 | -34.52% | |
#910 | $540,000 | 1 | 1 | ||
#1512 | $525,000 | 0 | 1 | -5.41% | |
#722 | $514,900 | 0 | 1 | -0.02% | |
#1220 | $500,000 | 1 | 1 | -18.7% | |
#1014 | $499,000 | 1 | 1 | -6.73% | |
#1420 | $499,000 | 1 | 1 | -14.7% | |
#1601 | $499,000 | 1 | 1 | -4.95% | |
#1123 | $499,000 | 1 | 1 | ||
#PH17 | $490,000 | 1 | 1 | -1.8% | |
#1122 | $480,000 | 0 | 1 | -12.73% | |
#419 | $465,000 | 0 | 1 | ||
#1520 | $450,000 | 1 | 1 | -14.29% | |
#822 | $450,000 | 0 | 1 | -4.26% | |
#1212 | $450,000 | 0 | 1 | ||
#622 | $450,000 | 0 | 1 | ||
#1124 | $425,000 | 1 | 1 | ||
#506 | $419,000 | 0 | 1 | ||
#906 | $417,800 | 0 | 1 | -0.05% | |
#1101 | $410,000 | 1 | 1 | ||
#418 | $399,000 | 0 | 1 | -8.9% | |
#509 | $399,000 | 1 | 1 | +6.43% | |
#908 | $385,000 | 0 | 1 | +8.45% | |
#1203 | $358,000 | 0 | 1 | ||
#1515 | $355,000 | 0 | 1 | ||
#918 | $350,000 | 0 | 1 | ||
#1425 | $345,000 | 0 | 1 | ||
#425 | $335,000 | 1 | 1 | -4.83% | |
#819 | $287,500 | 0 | 1 | ||
#807 | $270,000 | 0 | 1 | ||
#619 | $264,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates